Loose fit sweatshirt are cut larger with a roomier fit in the chest and shoulders.When you wear it, you will not feel very constrained.It is made of 100% cotton fabric, which is environmentally friendly, comfortable, highly skin friendly and has a good drape feeling.The chest pocket can be used to place pens, handkerchiefs and other items.A very casual top that pairs well with other clothing such as jeans, boots, etc.
- Fabric: 100% cotton
- Loose fit
- Chest pocket, boat neckline, long sleeve
- Fabric weight: 310g/m²
- Because of the characteristics of the fabric, there will be marl after printing.
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4Â | 27.2Â | 28.3Â | 29.1Â | 30.3Â | 31.1Â | 32.3Â | 33.1Â |
Shoulder | 16.9Â | 17.7Â | 18.5Â | 19.5Â | 20.5Â | 21.5Â | 22.4Â | 23.4Â |
Bust | 40.9Â | 44.1Â | 47.2Â | 51.2Â | 55.1Â | 59.1Â | 63.0Â | 66.9Â |
Sleeve | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â | 29.5Â |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.0Â | 69.0Â | 72.0Â | 74.0Â | 77.0Â | 79.0Â | 82.0Â | 84.0Â |
Shoulder | 43.0Â | 45.0Â | 47.0Â | 49.5Â | 52.0Â | 54.5Â | 57.0Â | 59.5Â |
Bust | 104.0Â | 112.0Â | 120.0Â | 130.0Â | 140.0Â | 150.0Â | 160.0Â | 170.0Â |
Sleeve | 68.0Â | 69.0Â | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â | 75.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Reviews
There are no reviews yet.